Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 228245896 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228245896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slide into weekend mode with the RVCA Escape Elastic Short‚crafted for comfort, built with details that matter. The elasticated waist and adjustable drawcord mean easy mornings, while a casual 17" outseam and washed finish keep things relaxed all day long. Side seam pockets handle your essentials on the go, and the back patch pocket with concealed Velcro and zipper closure keeps valuables secure, whether you're catching a breeze or catching up with friends. The faux fly and Mini Motors Patch add subtle style notes, making these shorts a laid-back staple for any outing.
| UPC | 196752227335 |
|---|---|
| ASIN | B0DNB9W49G |
| Color | Ceramic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | RVCA |
| Rise Style | Mid Rise |
| Style Name | Escape Elastic Short |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 5.6 ounces |
| Manufacturer | RVCA |
| Style Number | M2073REE-CER |
| Inseam Length | 7 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Outseam Length | 17 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | M2073REE-CER |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form