Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217378855 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217378855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Base | Engineered Wood |
|---|---|
| Size | 39.4"W |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | ZENY |
| Item Width | 39.4 Inches |
| Model Name | ZENY2572 |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 25 Pounds |
| Finish Types | Laminated |
| Manufacturer | ZENY |
| Model Number | ZENY2572 |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Extended Length | 39.37 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 11.8 x 39.4 x 31.6 inches |
| Number of Items | 1 |
| Number of Racks | 1 |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Handle Finish Type | Black |
| Is Stain Resistant | No |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Collapsed Length Minimum | 39.37 Inches |
| Item Dimensions D x W x H | 11.8"D x 39.4"W x 31.6"H |
| Maximum Weight Recommendation | 110 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form